41.1. Loans and advances received
PKO Annual
Report Online
2020
Report Online
2020
| LOANS AND ADVANCES RECEIVED BY MATURITY | 31.12.2020 | 31.12.2019 |
| up to 1 month | 116 | – |
| 1 to 3 months | 98 | – |
| 3 months to 1 year | 438 | 512 |
| 1 to 5 years | 1 615 | 2 267 |
| over 5 years | – | – |
| TOTAL | 2 267 | 2 779 |
Loans and advances received from banks
| Date of receipt | Nominal amount | Currency | Maturity | Carrying amount at 31.12.2020 | Carrying amount at 31.12.2019 |
| 10.06.2019 | 150 | PLN | 13.06.2021 | 150 | 150 |
| 27.12.2018 | 100 | PLN | 28.12.2020 | – | 100 |
| 04.12.2019 | 500 | PLN | 04.12.2023 | 406 | 500 |
| 08.05.2020 | 600 | UAH | 25.04.2025 | 80 | – |
| 12.06.2020 | 50 | UAH | 06.06.2025 | 7 | – |
| 11.09.2020 | 450 | UAH | 05.09.2025 | 60 | – |
| 09.10.2020 | 600 | UAH | 03.10.2025 | 79 | – |
| 11.12.2020 | 600 | UAH | 05.12.2025 | 79 | – |
| 31.12.20201 | 14 | PLN | 31.12.2020 | 14 | – |
| Total | 875 | 750 |
1) Current loan from the National Bank of Poland – overdraft on the NOSTRO account.
Loans and advances received from International Financial Organizations
| Date of receipt of a loan or advance by the Group | Nominal value | Currency | Maturity | Carrying amount at 31.12.2020 | Carrying amount at 31.12.2019 |
| 28.12.2006 | 5 | EUR | 30.04.2022 | – | 21 |
| 28.12.2006 | 97 | PLN | 30.04.2020 | – | 97 |
| 28.12.2006 | 7 | CHF | 30.04.2020 | – | 28 |
| 23.12.2010 | 75 | EUR | 23.12.2020 | – | 64 |
| 25.09.2013 | 75 | EUR | 25.09.2023 | 208 | 256 |
| 11.06.2015 | 132 | PLN | 31.07.2021 | 20 | 46 |
| 11.06.2015 | 42 | PLN | 30.09.2020 | – | 6 |
| 11.06.2015 | 10 | EUR | 30.09.2020 | – | 6 |
| 11.06.2015 | 10 | EUR | 31.03.2021 | 2 | 11 |
| 11.06.2015 | 20 | EUR | 30.04.2021 | 9 | 26 |
| 25.09.2015 | 15 | EUR | 30.11.2020 | – | 16 |
| 25.09.2015 | 25 | EUR | 30.09.2021 | 22 | 47 |
| 25.09.2015 | 43 | PLN | 30.11.2020 | – | 11 |
| 16.03.2016 | 175 | PLN | 01.12.2020 | – | 34 |
| 18.03.2016 | 66 | EUR | 15.03.2021 | 43 | 120 |
| 28.10.2016 | 20 | EUR | 31.12.2021 | 19 | 34 |
| 28.10.2016 | 20 | EUR | 31.01.2022 | 23 | 39 |
| 28.09.2017 | 50 | EUR | 30.11.2022 | 115 | 159 |
| 28.11.2018 | 50 | EUR | 30.11.2022 | 173 | 213 |
| 13.04.2018 | 40 | EUR | 31.01.2022 | 98 | 130 |
| 23.10.2018 | 646 | PLN | 23.10.2023 | 647 | 649 |
| 10.10.2019 | 100 | UAH | 08.10.2021 | – | 16 |
| Total | 1 379 | 2 029 |
Loans and Loans received from other financial institution
| Received date | Nominal value | Currency | Maturity | Carrying amount at 31.12.2020 | Carrying amount at 31.12.2019 |
| 10.10.2019 | 100 | UAH | 08.10.2021 | 13 | – |