41.2. Debt securities in issue

logo
PKO Annual
Report Online
2020

LIABILITIES IN RESPECT OF DEBT SECURITIES IN ISSUE – REPAYMENT 31.12.2020 31.12.2019
Measured at amortized cost:
up to 1 month 819 796
1 to 3 months 1 917 802
3 months to 1 year 10 431 2 366
from 1 to 5 years 18 870 24 410
over 5 years 61 2 774
Total 32 098 31 148

Bonds issued by PKO Bank Polski S.A.

In 2020, the Capital Group made an early partial redemption of the issued bonds (maturity on 25 July 2021) for the amount of EUR 250 million. The outstanding nominal value of this issue as at 31 December 2020 is EUR 500 million.

Issue date Type of
interest rate
Interest rate Nominal
amount
Currency Maturity Carrying amount at 31.12.2020 Carrying amount at 31.12.2019
25.07.2017 fixed  0.75 500  EUR 25.07.2021 2 314 3 200
02.11.2017 fixed 0.30 400  CHF 02.11.2021 1 706 1 569
Total 4 020 4 769

Bonds issued by PKO Bank Hipoteczny S.A.

Issue date Type of interest rate Interest (index + margin) Nominal value Currency Maturity Carrying amount at 31.12.2020 Carrying amount at 31.12.2019
21.12.2018 zero-coupon  – 350 PLN 21.02.2020  – 351
05.02.2019 zero-coupon  – 102 PLN 05.02.2020  – 102
10.07.2019 variable 6MWIBOR + 0.30 162 PLN 10.01.2020  – 163
11.07.2019 variable 3MWIBOR + 0.60 43 PLN 12.07.2021 43 46
23.07.2019 zero-coupon  – 634 PLN 23.01.2020  – 633
23.08.2019 zero-coupon  – 200 PLN 21.02.2020  – 200
28.08.2019 variable 3MWIBOR + 0.60 43 PLN 30.08.2021 43 44
02.10.2019 zero-coupon  – 900 PLN 01.04.2020  – 895
17.10.2019 variable 3MWIBOR + 0.60 40 PLN 18.10.2021 40 40
06.11.2019 zero-coupon  – 727 PLN 08.05.2020  – 722
06.12.2019 zero-coupon  – 738 PLN 08.06.2020  – 731
18.12.2019 variable 3MWIBOR + 0.28 28 PLN 20.12.2021 28 20
05.02.2020 zero-coupon  – 25 PLN 03.02.2021 24  –
24.02.2020 variable  – 350 PLN 24.02.2021 350  –
23.07.2020 zero-coupon  – 820 PLN 20.01.2021 819  –
24.08.2020 zero-coupon  – 555 PLN 08.03.2021 554  –
11.09.2020 zero-coupon  – 350 PLN 29.03.2021 350  –
08.10.2020 zero-coupon  – 330 PLN 22.06.2021 329  –
28.10.2020 zero-coupon  – 296 PLN 20.04.2021 296  –
27.11.2020 fixed 0,60 50 PLN 02.06.2021 50  –
07.12.2020 zero-coupon  – 887 PLN 21.05.2021 886  –
17.12.2020 variable WIBOR3M +0,28 224 PLN 17.03.2022 224  –
Total  4 036  3 947

Bonds issued by PKO Finance AB

In 2020, the Capital Group carried out a transaction of early partial redemption, from third parties, of bonds issued by PKO Finance AB (maturity date on 26 September 2022) for the amount of USD 195 million. The redeemed bonds remain in the possession of PKO Bank Polski S.A., with the Capital Group reserved the right to resell them or submit them for redemption in the future. The bonds are still listed on the regulated market operated by the Luxembourg Stock Exchange. The outstanding face value of this issue as at 31 December 2020 is $ 805 million.

Issue date Type of interest rate Interest rate Nominal amount Currency Maturity Carrying amount at 31.12.2020 Carrying amount at 31.12.2019
25.07.2012 fixed 4.00 50  EUR 25.07.2022 234 215
26.09.2012 fixed 4.63 805  USD 26.09.2022 3 060 3 842
Total 3 294 4 057

Bonds issued by Capital Group PKO Leasing SA

Issue date Type of interest rate Interest
(index + margin)
Nominal value Currency Maturity Carrying amount
at 31.12.2020
Carrying amount
at 31.12.2019
01.12.20141 variable WIBOR 3M + margin 146 PLN 02.10.2025  – 147
30.08.2019 variable WIBOR 6M + margin 150 PLN 28.02.2020  – 149
26.09.20191 variable WIBOR 3M + margin  2 475 PLN 28.12.2029 2 475 1 836
28.08.2020 variable WIBOR 6M + margin 324 PLN 26.02.2021 323  –
02.12.2020 variable WIBOR 6M + margin 395 PLN 01.06.2021 394  –
23.12.2020 variable WIBOR 3M + margin 305 PLN 23.03.2021 304  –
Total 3 496 2 132
1) Bonds issued as part of securitization of leasing receivables, taken over by the PKO Leasing S.A. Capital Group as part of the acquisition of Raiffeisen-Leasing Polska S.A. and issued as part of the securitization of lease receivables carried out in September 2019. The bonds are secured with lease receivables subject to securitization (see the note "Information on securitization of the leasing portfolio and bundling of receivables").

Bonds issued by KREDOBANK S.A.

Issue date Type of interest rate Interest
(index + margin)
Nominal value Currency Maturity Carrying amount
at 31.12.2020
Carrying amount
at 31.12.2019
01.12.2017 fixed 15,12 132  UAH 26.11.2022 18 3
13.07.2018 variable UIRD1 6M + 2,25 250  UAH 28.12.2022 33 42
Total 51 45
1) Ukrainian Index of Retail Deposit Rates

Mortgage-covered bonds issued by PKO Bank Hipoteczny S.A.

Issue date Type of interest rate Interest (index + margin) Nominal value Currency Maturity Carrying amount
at 31.12.2020
Carrying amount
at 31.12.2019
11.12.2015 variable 3MWIBOR + 0.75 18 PLN 11.12.2020 18
27.04.2016 variable 3MWIBOR + 0.65 500 PLN 28.04.2021 501 487
17.06.2016 variable 3MWIBOR + 0.59 500 PLN 18.06.2021 500 500
24.10.2016 fixed  0.125 500 EUR 24.06.2022 2 306 2 126
02.02.2017 fixed 0.820 25 EUR 02.02.2024 116 107
30.03.2017 fixed 0.625 500 EUR 24.01.2023 2 319 2 139
28.04.2017 variable 3MWIBOR + 0.69 500 PLN 18.05.2022 500 500
22.06.2017 fixed 2.69 265 PLN 10.09.2021 267 266
27.09.2017 fixed  0.75 500 EUR 27.08.2024 2 309 2 130
27.10.2017 variable 3MWIBOR + 0.60 500 PLN 27.06.2023 500 499
02.11.2017 fixed 0.47 54 EUR 03.11.2022 249 230
22.03.2018 fixed  0.75 500 EUR 24.01.2024 2320 2139
27.04.2018 variable 3MWIBOR + 0.49 698 PLN 25.04.2024 698 698
18.05.2018 variable 3MWIBOR + 0.32 100 PLN 29.04.2022 100 100
27.07.2018 variable 3MWIBOR + 0.62 500 PLN 25.07.2025 500 499
24.08.2018 fixed 3.4875 60 PLN 24.08.2028 61 61
26.10.2018 variable 3MWIBOR + 0.66 230 PLN 28.04.2025 230 231
28.01.2019 fixed  0.25 500 EUR 23.11.2021 2306 2126
01.03.2019 fixed  0.25 100 EUR 23.11.2021 461 426
08.03.2019 fixed  0.125 100 EUR 24.06.2022 461 424
10.06.2019 variable 3MWIBOR + 0.60 245 PLN 30.09.2024 247 244
02.12.2019 variable 3MWIBOR + 0.51 250 PLN 02.12.2024 250 248
Total 17 201 16 198

Search results: