31.12.2020 | 31.12.2019 | 31.12.2018 | 31.12.2017 | 31.12.2016 | Change 2020/2019 |
|
---|---|---|---|---|---|---|
Loans for: | 17.6% | 17.9% | 17.6% | 17.7% | 17.8% | -0.3 p.p. |
private individuals, of which: | 22.4% | 22.8% | 22.9% | 23.0% | 22.8% | -0.4 p.p. |
housing | 24.9% | 25.8% | 26.1% | 26.1% | 25.7% | -0.9 p.p. |
PLN | 26.3% | 27.6% | 28.3% | 28.6% | 28.6% | -1.3 p.p. |
foreign currency | 20.8% | 21.0% | 21.0% | 21.2% | 21.4% | -0.2 p.p. |
consumer and other, of which: | 16.5% | 16.3% | 15.8% | 15.9% | 15.8% | +0.2 p.p. |
in current account | 32.7% | 32.4% | 32.1% | 32.0% | 32.6% | +0.3 p.p. |
institutional entities | 12.6% | 13.1% | 12.7% | 12.8% | 12.9% | -0.5 p.p. |
Non-Treasury debt securities (indebtedness) | 30.2% | 30.7% | 32.4% | 29.3% | 29.2% | -0.5 p.p. |
Mortgage loans (sales) | 19.7% | 25.7% | 28.9% | 29.6% | 31.9% | -6.0 p.p. |
Total savings1) | 18.3% | 18.4% | 18.4% | 17.3% | 16.1% | -0.1 p.p. |
savings of individuals2) | 24.3% | 22.6% | 22.0% | 21.1% | 20.7% | +1.7 p.p. |
Deposits: | 17.3% | 17.9% | 18.1% | 17.9% | 17.3% | -0.6 p.p. |
private individuals | 21.9% | 20.8% | 20.2% | 20.4% | 20.7% | +1.1 p.p. |
institutional entities | 11.5% | 13.8% | 15.2% | 14.5% | 12.4% | -2.3 p.p. |
TFI assets – funds of individuals | 19.2% | 19.6% | 21.6% | 17.1% | 14.2% | -0.4 p.p. |
Brokerage activities – transactions on secondary market3) | 11.2% | 7.5% | 7.7% | 14.7% | 9.4% | +3.7 p.p. |
1) Total savings comprise total deposits, TFI assets and retail savings bonds.
2) Savings of individuals comprise deposits of individuals, funds of individuals and Treasury savings bonds.
3) In 2017, taking into account the effect of intermediation in the share sales of Pekao S.A. After eliminating this effect, the share of brokerage activities in turnover on the secondary market would be 11.2%.