SELECTED FINANCIAL DATA DERIVED FROM THE CONSOLIDATED FINANCIAL STATEMENTS
PKO Annual
Report Online
2020
Report Online
2020
| SELECTED FINANCIAL DATA | PLN million | EUR million | ||
|---|---|---|---|---|
| 2020 | 2019 | 2020 | 2019 | |
| Net interest income/(expense) | 10 346 | 10 290 | 2 312 | 2 392 |
| Net fee and commission income | 3 904 | 3 731 | 873 | 867 |
| Profit / (loss) before tax | (1 696) | 5 819 | (379) | 1 353 |
| Net Profit / (loss) (including non-controlling shareholders) | (2 561) | 4 032 | (572) | 937 |
| Net Profit / (loss) attributable to equity holders of the parent company | (2 557) | 4 031 | (571) | 937 |
| Earnings per share for the period – basic (in PLN/EUR) | (2,05) | 3,22 | (0,46) | 0,75 |
| Earnings per share for the period – diluted (in PLN/EUR) | (2,05) | 3,22 | (0,46) | 0,75 |
| Total net comprehensive income | (1 667) | 4 251 | (373) | 988 |
| Net cash from operating activities | (8 980) | (11 845) | (2 007) | (2 753) |
| SELECTED FINANCIAL DATA | PLN million | EUR million | ||
|---|---|---|---|---|
| 31.12.2020 | 31.12.2019 | 31.12.2020 | 31.12.2019 | |
| Total assets | 376 966 | 347 897 | 81 686 | 81 695 |
| Total equity | 39 911 | 41 578 | 8 648 | 9 764 |
| Capital and reserves attributable to equity holders of the parent company | 39 924 | 41 587 | 8 651 | 9 742 |
| Share capital | 1 250 | 1 250 | 271 | 294 |
| Number of shares (in million) | 1 250 | 1 250 | 1 250 | 1 250 |
| Book value per share (in PLN/EUR) | 31,93 | 33,26 | 6,92 | 7,81 |
| Diluted number of shares (in million) | 1 250 | 1 250 | 1 250 | 1 250 |
| Diluted book value per share (in PLN/EUR) | 31,93 | 33,26 | 6,92 | 7,81 |
| Total capital adequacy ratio | 18,18% | 19,88% | 18,18% | 19,88% |
| Tier 1 | 38 816 | 39 630 | 8 411 | 9 306 |
| Tier 2 | 2 700 | 2 700 | 585 | 634 |
| SELECTED FINANCIAL STATEMENT ITEMS HAVE BEEN TRANSLATED INTO EUR AT THE FOLLOWING RATES | 01.01.2020 31.12.2020 |
01.01.2019 31.12.2019 |
|---|---|---|
| arithmetic mean of NBP exchange rates at the end of a month (income statement, statement of comprehensive income and cash flow statement items) | 4,4742 | 4,3018 |
| 31.12.2020 | 31.12.2019 | |
| NBP mid exchange rates at the date indicated (statement of financial position items) |
4,6148 | 4,2585 |